Product Details:
| Packaging Size | 10 kg |
| Form | Powder |
| Type | Fine wheat bran |
| Feature | High fiber and rich in protein |
| Packaging type | HDPE woven sack |
| Best before | 6 months from the date of packaging |
Product Details:
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Best Before | 4 months from the date of packaging |
| Feature | Extra fine and low protein (8-9%) |
| Type | Chapati Flour, Bread Flour |
| Shelf life | 6 months |
Product Details:
| Packaging Type | laminated pouch |
| Best Before | 3 months from the date of packaging |
| Feature | Stone-ground, high fiber, no preservatives |
| Type | Chapati Flour |
| Shelf life | 6 months |
| Packaging Size | 5 kg |
Product Details:
| Packaging Size | 1 kg |
| Packaging Type | PP bag |
| Best Before | 6 months from the date of packaging |
| Feature | Premium quality, soft grains, high gluten content |
| Shelf Life | 9 months |
| Manufacturer | Inorbvict Agrotech Private Limited |
Product Details:
| Packaging Size | 1 Kg |
| Packaging Type | PP Bags |
| Best Before | 6 months from the date of packaging |
| Feature | High protein (12-14%) |
| Shelf life | 9 months |
| Type | Semolina-grade durum wheat flour |
Product Details:
| Packaging Type | PP Bag |
| Packaging Size | 1 kg |
| Best before | 6 months |
| Feature | Low protein content (6-8%) |
| Shelf life | 9 months |
| Color | Off-white to creamy white |
Product Details:
| Grade | Food Grade |
| Packaging Size | 1 kg |
| Type | Rock Salt |
| Form | Crystal |
| Application | Dyes & Chemicals, Textile Industry, Water Softening, Animal Feed, De-icing, Pharmaceutical, Food Processing |
| Color | White |
| Iodine Content | Iodised |