Product Details:
| Packaging Size | 500 gm |
| Flavor | Unsalted |
| Packaging Type | Box |
| Shelf Life | 9 months |
| Type | Pasteurized dairy butter |
| Milk source | Cow milk |
Product Details:
| Usage/Application | Beverage mixes, bakery, confectionery, infant food |
| Vitamin C | 40 mg per 100 g |
| Process Type | Spray Dried |
| Shelf Life | 12 months |
| Packaging Size | 1 kg |
| Milk source | Cow milk |
Product Details:
| Quantity Per Pack | 200 ml |
| Packaging Type | HDPE bottle |
| Flavour | Rich and creamy |
| Shelf life | 9 months |
| Total fat | 36-40% |
| Processing type | Pasteurized and homogenized |
| Package Size | 1 Kg |
Product Details:
| Usage/Application | Direct drinking, smoothies, gut health, cooking |
| Product Type | Probiotic fermented yogurt drink |
| Material | Milk |
| Flavor | Tangy, slightly fizzy, mildly yeasty |
| Packaging type | Plastic cup |
| Packaging size | 200 ml |
Product Details:
| Flavor | Rich, nutty, caramelized |
| Packaging Type | Glass jar |
| Packaging Size | 1 litre |
| Shelf Life | 12 month |
| Milk source | Cow milk |
| Type | Clarified dairy fat (Ghee) |
Clarified Butter is pure butterfat made by gently heating butter to remove water and milk solids. It has a high smoke point and rich, nutty flavor, making it ideal for sautéing, frying, and traditional recipes. With a longer shelf life, it’s commonly used in culinary and Ayurvedic applications.
NOTE: The price mentioned above is for reference purposes only and should not be considered as the final selling price. For the actual price and detailed product information, please contact us at +91 97663 07660, +91 98505 58881.
DISCLAIMER : Unless Otherwise indicated, the content of this website is the proprietary property of its owner. Trademarks, service marks, and/or logos (collectively referrred to as "marks") associated with the products listed on this website are the property of their respective owners. These marks, if displayed alongside listed products, are used solely for identification purposes. We do not claim any affiliation or association with the mark owners unless explicitly stated.
MEANING OF LIST CODES: R - Refurbished PO - Pre-owned
U - Used T - Trading M - Own Manufactured AD - Authorized Dealer of Original Equipment Manufacturer
Product Details:
| Usage/Application | Daily consumption, digestive health, smoothies, dips |
| Packaging Type | Plastic cup |
| Material | milk |
| Flavour | Mildly tangy, creamy, slightly sour |
| Packaging size | 100 g |
| Type | Fermented dairy product |
Product Details:
| Usage/Application | Direct consumption, smoothies, dips, cooking |
| Material | Milk |
| Packaging Size | 100 g |
| Type | Skimmed |
| Flavor | Mildly tangy, creamy |
| Packaging type | Plastic cup |
Product Details:
| Usage/Application | High-protein snack, smoothies, breakfast, post-workout |
| Material | milk |
| Packaging Type | Plastic cup |
| Flavour | Mild, creamy, slightly tangy |
| Packaging size | 150 g |
| Type | Strained cultured dairy product |
Product Details:
| Flavor | Salted |
| Packaging Type | Box |
| Shelf Life | 9 months |
| Packaging Size | 500 g |
| Type | Pasteurized salted dairy butter |
| Milk source | Cow milk |
Product Details:
| Packaging Type | Plastic cups |
| Quantity Per Pack | 100 g |
| Usage/Application | Direct consumption, smoothies, dips, desserts, baking |
| Flavor | Mild, tangy, and creamy |
| Material | Milk |
| Texture | Thick, smooth, and velvety |